Check out our industry-leading timeshare offer numbers. These incredible numbers are proof that Sell My Timeshare NOW is the #1 place online to sell or rent your timeshare. New visitors and returning customers alike continue to choose this site over others in the resale market because of our professionalism and commitment to excellence.
On this page you can see what people are offering for our timeshares for sale and rent. The purpose of this page is to give you an idea of what offers are being made on specific properties - please take notice that initial offers are most often lower than the final sale price - as well as illustrating the amount of offers made on a daily basis on Sell My Timeshare NOW.
| AdNumber | Resort | Amount | Type | Time |
|---|---|---|---|---|
| 932482 | Christie Lodge | 7500 | Purchase | Fri Nov 20 2009 15:44 |
| 501452 | Havasu Dunes Resort | 700 | Rent | Fri Nov 20 2009 15:25 |
| 843638 | Silver Beach Club Resort Condo | 1000 | Rent | Fri Nov 20 2009 15:24 |
| 15816 | Calypso Cay Vacation Villas | 1000 | Rent | Fri Nov 20 2009 15:10 |
| 920628 | Grand Timber Lodge | 8500 | Purchase | Fri Nov 20 2009 15:08 |
| 830179 | Grand Timber Lodge | 8500 | Purchase | Fri Nov 20 2009 15:07 |
| 505422 | Grand Timber Lodge | 8500 | Purchase | Fri Nov 20 2009 15:07 |
| 755525 | Grand Timber Lodge | 6000 | Purchase | Fri Nov 20 2009 15:04 |
| 633327 | Marriott's OceanWatch Villas at Grande Dunes | 18500 | Purchase | Fri Nov 20 2009 15:00 |
| 181380 | Mayan Palace Riviera Maya | 450 | Rent | Fri Nov 20 2009 14:56 |
| 674583 | Marriott's OceanWatch Villas at Grande Dunes | 15000 | Purchase | Fri Nov 20 2009 14:56 |
| 924391 | Marriott's Aruba Surf Club | 18000 | Purchase | Fri Nov 20 2009 14:55 |
| 442629 | Marriott's Aruba Surf Club | 15300 | Purchase | Fri Nov 20 2009 14:54 |
| 794024 | Marriott's Aruba Surf Club | 17000 | Purchase | Fri Nov 20 2009 14:52 |
| 697437 | Marriott's Aruba Surf Club | 16000 | Purchase | Fri Nov 20 2009 14:49 |
| 676162 | Marriott's Aruba Surf Club | 21000 | Purchase | Fri Nov 20 2009 14:48 |
| 697440 | Marriott's Aruba Surf Club | 17000 | Purchase | Fri Nov 20 2009 14:46 |
| 650926 | Marriott's Aruba Surf Club | 15900 | Purchase | Fri Nov 20 2009 14:46 |
| 622564 | Marriott's Aruba Surf Club | 17200 | Purchase | Fri Nov 20 2009 14:44 |
| 622564 | Marriott's Aruba Surf Club | 17200 | Purchase | Fri Nov 20 2009 14:42 |
| 622562 | Marriott's Aruba Surf Club | 17500 | Purchase | Fri Nov 20 2009 14:41 |
| 550878 | Marriott's Aruba Surf Club | 15000 | Purchase | Fri Nov 20 2009 14:39 |
| 508105 | Marriott's Aruba Surf Club | 17500 | Purchase | Fri Nov 20 2009 14:37 |
| 506929 | Marriott's Aruba Surf Club | 18900 | Purchase | Fri Nov 20 2009 14:36 |
| 746495 | Marriott's Maui Ocean Club - Lahaina and Napili Villas | 1700 | Rent | Fri Nov 20 2009 14:26 |
| 676680 | Marriott's BeachPlace Towers | 1200 | Rent | Fri Nov 20 2009 14:21 |
| 887117 | Marriott's BeachPlace Towers | 1200 | Rent | Fri Nov 20 2009 14:20 |
| 511809 | Palace Resorts at Moon Palace Golf and Spa | 5000 | Purchase | Fri Nov 20 2009 14:19 |
| 823568 | Marriott's BeachPlace Towers | 1100 | Rent | Fri Nov 20 2009 14:19 |
| 230853 | Marriott's BeachPlace Towers | 1000 | Rent | Fri Nov 20 2009 14:18 |
| 137392 | Jolly Harbour Beach Resort | 600 | Rent | Fri Nov 20 2009 14:10 |
| 953742 | Malolo Lailai Lagoon Resort Club | 1800 | Purchase | Fri Nov 20 2009 14:09 |
| 427805 | Jolly Beach Vacations | 600 | Rent | Fri Nov 20 2009 14:08 |
| 175164 | Ritz-Carlton Club St. Thomas | 5500 | Rent | Fri Nov 20 2009 13:45 |
| 692828 | Marriott's Aruba Surf Club | 4000 | Rent | Fri Nov 20 2009 13:44 |
| 336520 | Mayan Sea Garden Acapulco | 3000 | Purchase | Fri Nov 20 2009 13:34 |
| 131883 | Eagle Point | 80 | Rent | Fri Nov 20 2009 13:22 |
| 809170 | Marriott's Canyon Villas at Desert Ridge | 800 | Rent | Fri Nov 20 2009 13:20 |
| 854884 | Disney's BoardWalk Villas | 2500 | Rent | Fri Nov 20 2009 13:17 |
| 513492 | Westin Ka'anapali Ocean Resort Villas | 1050. | Rent | Fri Nov 20 2009 13:14 |
| 947204 | Marriott's Aruba Surf Club | 17000 | Purchase | Fri Nov 20 2009 13:10 |
| 395362 | Krystal International Vacation Club Cancun | 900 | Rent | Fri Nov 20 2009 13:10 |
| 409898 | Marriott's Aruba Surf Club | 20000 | Purchase | Fri Nov 20 2009 13:08 |
| 491670 | Marriott's Ocean Pointe | 2000 | Rent | Fri Nov 20 2009 13:08 |
| 422601 | Marriott's Aruba Surf Club | 20000 | Purchase | Fri Nov 20 2009 13:07 |
| 291232 | Monarch Grand Vacations at Palm Canyon Resort & Spa | 500.00 | Purchase | Fri Nov 20 2009 13:07 |
| 75903 | Golden Strand Ocean Villa Resort | 800 | Rent | Fri Nov 20 2009 13:06 |
| 659954 | Grand Caymanian Resort | 7500 | Purchase | Fri Nov 20 2009 13:04 |
| 690913 | Marriott's Aruba Surf Club | 16900 | Purchase | Fri Nov 20 2009 13:02 |
| 658040 | Marriott's Aruba Surf Club | 24000 | Purchase | Fri Nov 20 2009 13:00 |
| 305887 | Marriott's Aruba Surf Club | 19500 | Purchase | Fri Nov 20 2009 12:58 |
| 142320 | Wyndham Fairshare Plus Program - Multi-Destination | 500 | Purchase | Fri Nov 20 2009 12:57 |
| 851371 | Marriott's Aruba Surf Club | 19500 | Purchase | Fri Nov 20 2009 12:55 |
| 610800 | Marriott's Aruba Surf Club | 19999 | Purchase | Fri Nov 20 2009 12:54 |
| 484399 | Blue Bay Club | 700 | Rent | Fri Nov 20 2009 12:51 |
| 403454 | Caribbean Palm Village | 700 | Purchase | Fri Nov 20 2009 12:48 |
| 747287 | Marriott's Aruba Surf Club | 15000 | Purchase | Fri Nov 20 2009 12:48 |
| 137954 | Club Velas Vallarta | 500 | Rent | Fri Nov 20 2009 12:46 |
| 92069 | Caribbean Palm Village | 699 | Purchase | Fri Nov 20 2009 12:44 |
| 575183 | Vacation Village at Bonaventure | 1500 | Rent | Fri Nov 20 2009 12:40 |
| 653576 | Wyndham Long Wharf | 500.00 | Rent | Fri Nov 20 2009 12:40 |
| 409052 | Vacation Village at Bonaventure | 2000 | Rent | Fri Nov 20 2009 12:39 |
| 877909 | Oyster Bay Beach Resort - St. Maarten | 4800 | Purchase | Fri Nov 20 2009 12:33 |
| 373235 | Oyster Bay Beach Resort - St. Maarten | 5000 | Purchase | Fri Nov 20 2009 12:28 |
| 373235 | Oyster Bay Beach Resort - St. Maarten | 5000 | Purchase | Fri Nov 20 2009 12:28 |
| 306662 | Marriott's Shadow Ridge | 4200 | Purchase | Fri Nov 20 2009 12:23 |
| 370780 | Grand Pacific Palisades | 699 | Rent | Fri Nov 20 2009 12:14 |
| 291232 | Monarch Grand Vacations at Palm Canyon Resort & Spa | 250.00 | Purchase | Fri Nov 20 2009 12:09 |
| 800325 | Marriott's Villas at Doral | 500 | Rent | Fri Nov 20 2009 12:02 |
| 612141 | Jockey Club | 495 | Purchase | Fri Nov 20 2009 11:55 |
| 32943 | Mayan Palace Nuevo Vallarta | 1000 | Rent | Fri Nov 20 2009 11:54 |
| 898115 | Aspen and Aspen Village | 1500 | Purchase | Fri Nov 20 2009 11:50 |
| 667435 | Westin Ka'anapali Ocean Resort Villas | 2500.00 | Rent | Fri Nov 20 2009 11:47 |
| 519268 | Mayan Palace Nuevo Vallarta | 1000.00 | Rent | Fri Nov 20 2009 11:46 |
| 15615 | Mayan Palace Nuevo Vallarta | 1000 | Rent | Fri Nov 20 2009 11:43 |
| 472760 | Marriott's Maui Ocean Club | 32000 | Purchase | Fri Nov 20 2009 11:42 |
| 288212 | Marriott's Maui Ocean Club | 35999 | Purchase | Fri Nov 20 2009 11:36 |
| 380935 | Marriott's Maui Ocean Club | 34500 | Purchase | Fri Nov 20 2009 11:35 |
| 472760 | Marriott's Maui Ocean Club | 32000 | Purchase | Fri Nov 20 2009 11:33 |
| 875167 | Marriott's Maui Ocean Club | 26499 | Purchase | Fri Nov 20 2009 11:31 |
| 387751 | Cabo San Lucas Country Club | 500 | Rent | Fri Nov 20 2009 11:31 |
| 792105 | Marriott's Aruba Surf Club | 3500 | Rent | Fri Nov 20 2009 11:26 |
| 373235 | Oyster Bay Beach Resort - St. Maarten | 5000 | Purchase | Fri Nov 20 2009 11:19 |
| 373235 | Oyster Bay Beach Resort - St. Maarten | 5000 | Purchase | Fri Nov 20 2009 11:19 |
| 612141 | Jockey Club | 495 | Purchase | Fri Nov 20 2009 11:18 |
| 924447 | Marriott's Aruba Surf Club | 3500 | Rent | Fri Nov 20 2009 11:18 |
| 489309 | Hilton Grand Vacations Club - Club Regency of Marco Island | 6995 | Purchase | Fri Nov 20 2009 11:15 |
| 877909 | Oyster Bay Beach Resort - St. Maarten | 4800 | Purchase | Fri Nov 20 2009 11:13 |
| 394293 | Westin Ka'anapali Ocean Resort Villas North | 2500.00 | Rent | Fri Nov 20 2009 11:13 |
| 927517 | Marriott's Aruba Surf Club | 4000 | Rent | Fri Nov 20 2009 11:13 |
| 314755 | Cabo San Lucas Beach & Tennis Club | 1200.00 | Rent | Fri Nov 20 2009 11:12 |
| 944403 | Disney's Beach Club Villas | 2725 | Rent | Fri Nov 20 2009 10:53 |
| 321807 | Red Wolf Lakeside Lodge | 2495 | Purchase | Fri Nov 20 2009 10:41 |
| 635760 | Marriott's Ko Olina Beach Club | 1500 | Rent | Fri Nov 20 2009 10:40 |
| 476916 | Buganvilias Resort Vacation Club Puerto Vallarta | 500 | Rent | Fri Nov 20 2009 10:25 |
| 658425 | Marriott's Aruba Surf Club | 6300 | Rent | Fri Nov 20 2009 10:23 |
| 567983 | Marriott's Aruba Surf Club | 6000 | Rent | Fri Nov 20 2009 10:22 |
| 352691 | Christmas Mountain Village - Wisconsin Dells | 500 | Rent | Fri Nov 20 2009 10:16 |
| 383576 | Christmas Mountain Village - Wisconsin Dells | 450 | Rent | Fri Nov 20 2009 10:12 |
| 843638 | Silver Beach Club Resort Condo | 1000 | Rent | Fri Nov 20 2009 10:09 |
| 169342 | Marriott's Aruba Surf Club | 4500 | Rent | Fri Nov 20 2009 10:09 |
| 138683 | Christmas Mountain Village - Wisconsin Dells | 500 | Rent | Fri Nov 20 2009 10:08 |
| 729366 | Marriott's Aruba Surf Club | 3000 | Rent | Fri Nov 20 2009 10:06 |
| 608883 | Pueblo Bonito Emerald Bay | 1200 | Rent | Fri Nov 20 2009 09:28 |
| 649023 | Real Resorts - THE ROYAL In Cancun | 300 | Rent | Fri Nov 20 2009 09:15 |
| 608883 | Pueblo Bonito Emerald Bay | 1200 | Rent | Fri Nov 20 2009 09:14 |
| 681670 | Orange Lake's River Island | 750 | Rent | Fri Nov 20 2009 09:13 |
| 777495 | Real Resorts - THE ROYAL In Cancun | 1000 | Rent | Fri Nov 20 2009 09:13 |
| 76763 | Orange Lake's West Village | 650 | Rent | Fri Nov 20 2009 09:09 |
| 865567 | Orange Lake's West Village | 575 | Rent | Fri Nov 20 2009 09:06 |
| 355067 | Playa Linda Beach Resort | 8000 | Purchase | Fri Nov 20 2009 09:05 |
| 355067 | Playa Linda Beach Resort | 8000 | Purchase | Fri Nov 20 2009 09:04 |
| 677043 | Orange Lake's West Village | 500 | Rent | Fri Nov 20 2009 09:02 |
| 596869 | Orange Lake's West Village | 500 | Rent | Fri Nov 20 2009 08:50 |
| 828209 | Occidental Grand Aruba | 2300 | Rent | Fri Nov 20 2009 08:47 |
| 333927 | Harborside Resort at Atlantis | 1200 | Rent | Fri Nov 20 2009 08:21 |
| 597308 | Harborside Resort at Atlantis | 900 | Rent | Fri Nov 20 2009 08:19 |
| 608156 | Harborside Resort at Atlantis | 800 | Rent | Fri Nov 20 2009 08:18 |
| 378976 | Harborside Resort at Atlantis | 800 | Rent | Fri Nov 20 2009 08:17 |
| 357007 | Orange Lake's West Village | 650. | Rent | Fri Nov 20 2009 08:15 |
| 883523 | Floridays Orlando Resort | 18000 | Purchase | Fri Nov 20 2009 08:11 |
| 424428 | Marriott's Aruba Surf Club | 1400. | Rent | Fri Nov 20 2009 08:05 |
| 804161 | Suites at Hershey | 200.00 | Rent | Fri Nov 20 2009 08:01 |
| 401286 | Suites at Hershey | 100 | Rent | Fri Nov 20 2009 07:58 |
| 777746 | Marriott's Grand Residence Club, Lake Tahoe | 195 | Rent | Fri Nov 20 2009 07:45 |
| 367675 | Westin Kierland Villas | 1000 | Rent | Fri Nov 20 2009 07:37 |
| 469113 | Marriott's Aruba Surf Club | 2500 | Rent | Fri Nov 20 2009 07:28 |
| 943543 | Marriott's Aruba Surf Club | 2500 | Rent | Fri Nov 20 2009 07:27 |
| 778539 | Marriott's Aruba Surf Club | 2200 | Rent | Fri Nov 20 2009 07:24 |
| 335453 | Marriott's Aruba Surf Club | 2000 | Rent | Fri Nov 20 2009 07:23 |
| 809170 | Marriott's Canyon Villas at Desert Ridge | 1000 | Rent | Fri Nov 20 2009 07:23 |
| 523419 | Gold Point Condominiums | 2000 | Purchase | Fri Nov 20 2009 07:23 |
| 223757 | Marriott's Aruba Surf Club | 1000 | Rent | Fri Nov 20 2009 07:22 |
| 729366 | Marriott's Aruba Surf Club | 3000 | Rent | Fri Nov 20 2009 07:14 |
| 824480 | Marriott's Aruba Surf Club | 3000 | Rent | Fri Nov 20 2009 07:09 |
| 877909 | Oyster Bay Beach Resort - St. Maarten | 4800 | Purchase | Fri Nov 20 2009 06:37 |
| 373235 | Oyster Bay Beach Resort - St. Maarten | 5000 | Purchase | Fri Nov 20 2009 06:35 |
| 373235 | Oyster Bay Beach Resort - St. Maarten | 5000 | Purchase | Fri Nov 20 2009 06:33 |
| 545333 | Mystic Dunes Resort and Golf Club | 800 | Purchase | Fri Nov 20 2009 06:25 |
| 430047 | Marriott's Horizons at Branson | 5000 | Purchase | Fri Nov 20 2009 06:21 |
| 764766 | Royal Goan Beach Club - Royal Palms | 1000 | Purchase | Fri Nov 20 2009 05:00 |
| 574941 | Diamond Resorts Los Amigos Beach Club | 14000 | Purchase | Fri Nov 20 2009 03:24 |
| 167866 | Alanda Club Marbella | 18500 | Purchase | Fri Nov 20 2009 03:19 |
| 145806 | Anfi Resorts - Club Gran Anfi | 18500 | Purchase | Fri Nov 20 2009 03:16 |
| 381905 | Absolute Private Residence Club at Samui Peninsula | 21000 | Purchase | Fri Nov 20 2009 03:13 |
| 608096 | Carriage House | 495 | Purchase | Fri Nov 20 2009 02:46 |
| 390704 | Club Ocean Villas II | 495 | Purchase | Fri Nov 20 2009 02:44 |
| 242340 | Hilton Club New York | 1300 | Rent | Fri Nov 20 2009 01:25 |
| 384018 | Manhattan Club | 3000 | Purchase | Fri Nov 20 2009 01:25 |
| 677338 | Outrigger Reef on the Beach | 1500 | Rent | Fri Nov 20 2009 01:22 |
| 238100 | Hilton Club New York | 1500 | Rent | Fri Nov 20 2009 01:15 |
| 350499 | Hilton Grand Vacations Club at Hilton Hawaiian Village - The Lagoon Tower | 1600 | Rent | Fri Nov 20 2009 01:10 |
| 157642 | Ridge Pointe | 750.00 | Rent | Fri Nov 20 2009 00:55 |
| 176543 | Grand Mayan Riviera Maya | 10000 | Purchase | Fri Nov 20 2009 00:13 |
"Because of you I was able to sell my timeshare and get much needed cash at a critical time in our lives."Jay G.
(Ad 128858)
"I have sold both weeks at Harbor Ridge Resort. Your service has been extremely useful and in fact, it was sold within 2 weeks after listed." Paul N.
(Ad 315872)
"Sell my timeshare now helped me rent out my flex week which would have gone to waste, had it not been for their exceptional advertising." Justin
"My experience with Sellmytimesharenow.com was very pleasant. I had multiple offers for my timeshare within one week and could have sold many times over by the time closing was completed." Alex H.