Check out our industry-leading timeshare offer numbers. These incredible numbers are proof that Sell My Timeshare NOW is the #1 place online to sell or rent your timeshare. New visitors and returning customers alike continue to choose this site over others in the resale market because of our professionalism and commitment to excellence.
On this page you can see what people are offering for our timeshares for sale and rent. The purpose of this page is to give you an idea of what offers are being made on specific properties - please take notice that initial offers are most often lower than the final sale price - as well as illustrating the amount of offers made on a daily basis on Sell My Timeshare NOW.
| AdNumber | Resort | Amount | Type | Time |
|---|---|---|---|---|
| 571956 | Sun City Vacation Club | 1800 | Purchase | Tue Feb 9 2010 14:05 |
| 95825 | Silverleaf's Villages - Flint, TX | 200 | Rent | Tue Feb 9 2010 13:55 |
| 424428 | Marriott's Aruba Surf Club | 1500 | Rent | Tue Feb 9 2010 13:55 |
| 306127 | Marriott's Aruba Surf Club | 1600 | Rent | Tue Feb 9 2010 13:54 |
| 968982 | Marriott's Aruba Surf Club | 1200 | Rent | Tue Feb 9 2010 13:52 |
| 443053 | Bluegreen Resorts - Oasis Lakes at the Fountains | 1500 | Rent | Tue Feb 9 2010 13:52 |
| 933102 | Marriott's Aruba Surf Club | 2000 | Rent | Tue Feb 9 2010 13:49 |
| 947260 | Marriott's Aruba Surf Club | 2000 | Rent | Tue Feb 9 2010 13:46 |
| 549785 | Diamond Resorts Ka'anapali Beach Club | 600 | Rent | Tue Feb 9 2010 13:45 |
| 177144 | Wyndham Grand Desert | 600 | Rent | Tue Feb 9 2010 13:41 |
| 805427 | Aquarius Vacation Club at Boqueron Beach | 795 | Rent | Tue Feb 9 2010 13:33 |
| 862174 | Divi Village Golf and Beach Resort | 1300 | Rent | Tue Feb 9 2010 13:33 |
| 20281 | Bluegreen Resorts - La Cabana Beach & Racquet Club | 1100 | Rent | Tue Feb 9 2010 13:21 |
| 778703 | Temptation Resort Spa | 900 | Rent | Tue Feb 9 2010 13:17 |
| 963509 | Omni Cancun Hotel and Villas | 1000 | Rent | Tue Feb 9 2010 13:09 |
| 937963 | Orange Lake's West Village | 1000 | Rent | Tue Feb 9 2010 13:06 |
| 739600 | Lodges at Cresthaven | 55000 | Purchase | Tue Feb 9 2010 13:05 |
| 633094 | A Place at the Beach-Windy Hill | 500 | Purchase | Tue Feb 9 2010 13:04 |
| 319751 | Orange Lake's West Village | 1000 | Rent | Tue Feb 9 2010 13:03 |
| 671382 | Wyndham Vacation Resorts Panama City Beach | 750 | Rent | Tue Feb 9 2010 12:52 |
| 971974 | Crown Ridge Resort | 3.5 | Purchase | Tue Feb 9 2010 12:48 |
| 627493 | Lifestyles Holiday Vacation Club | 800 | Rent | Tue Feb 9 2010 12:48 |
| 524057 | Marriott's Ocean Pointe | 2000 | Rent | Tue Feb 9 2010 12:44 |
| 733783 | Palace Resorts at Aventura Spa Palace | 500 | Rent | Tue Feb 9 2010 12:39 |
| 846221 | Lifestyle Holiday Vacation Club at Lifestyle Crown Villas | 1500 | Rent | Tue Feb 9 2010 12:37 |
| 709555 | Sheraton Vistana Resort | 1500 | Purchase | Tue Feb 9 2010 12:30 |
| 557922 | Palm Beach Shores Resort and Vacation Villas | 995 | Rent | Tue Feb 9 2010 12:25 |
| 20879 | InnSeason Resorts Pollard Brook | 8000 | Purchase | Tue Feb 9 2010 12:24 |
| 1004041 | Manhattan Club | 2200 | Purchase | Tue Feb 9 2010 12:20 |
| 53138 | Kamaole Beach Club | 900 | Purchase | Tue Feb 9 2010 12:13 |
| 516429 | Wyndham Grand Desert | 370 | Rent | Tue Feb 9 2010 12:11 |
| 48288 | Xanadu Beach Hotel Resort and Marina | 4000 | Purchase | Tue Feb 9 2010 12:05 |
| 405433 | King's Creek Plantation - The Cottages and The Townes | 2500 | Purchase | Tue Feb 9 2010 12:03 |
| 800172 | Woodstone at Massanutten | 5995 | Purchase | Tue Feb 9 2010 12:02 |
| 835687 | Woodstone at Massanutten | 2795 | Purchase | Tue Feb 9 2010 12:00 |
| 473032 | Marriott's Frenchman's Cove | 600 | Rent | Tue Feb 9 2010 11:59 |
| 35285 | Xanadu Beach Hotel Resort and Marina | 4000 | Purchase | Tue Feb 9 2010 11:58 |
| 814871 | Marriott's Frenchman's Cove | 600 | Rent | Tue Feb 9 2010 11:57 |
| 756341 | Marriott's Ocean Pointe | 2095 | Rent | Tue Feb 9 2010 11:54 |
| 756341 | Marriott's Ocean Pointe | 2095 | Rent | Tue Feb 9 2010 11:53 |
| 820174 | King's Creek Plantation - The Cottages and The Townes | 995 | Purchase | Tue Feb 9 2010 11:52 |
| 850193 | Woodstone at Massanutten | 1000 | Purchase | Tue Feb 9 2010 11:51 |
| 693517 | Resort on Cocoa Beach | 750 | Purchase | Tue Feb 9 2010 11:50 |
| 395544 | Royal Playa Del Carmen | 800 | Rent | Tue Feb 9 2010 11:50 |
| 437513 | Woodstone at Massanutten | 4000 | Purchase | Tue Feb 9 2010 11:49 |
| 350238 | WorldMark Windsor | 7000 | Purchase | Tue Feb 9 2010 11:49 |
| 742392 | Palm Canyon Resort | 200 | Rent | Tue Feb 9 2010 11:47 |
| 382931 | WorldMark Windsor | 5000 | Purchase | Tue Feb 9 2010 11:47 |
| 944971 | Palm Canyon Resort | 200 | Rent | Tue Feb 9 2010 11:46 |
| 535939 | Wyndham Vacation Resorts at Glacier Canyon | 200 | Rent | Tue Feb 9 2010 11:37 |
| 157758 | Oyster Bay Beach Resort - St. Maarten | 1000 | Rent | Tue Feb 9 2010 11:28 |
| 340781 | Oyster Bay Beach Resort - St. Maarten | 1200 | Rent | Tue Feb 9 2010 11:26 |
| 983071 | Oyster Bay Beach Resort - St. Maarten | 1500 | Rent | Tue Feb 9 2010 11:23 |
| 983071 | Oyster Bay Beach Resort - St. Maarten | 1500 | Rent | Tue Feb 9 2010 11:22 |
| 263645 | Club Casa Dorada Beach and Golf Resort | 1500 | Rent | Tue Feb 9 2010 11:20 |
| 968982 | Marriott's Aruba Surf Club | 1200 | Rent | Tue Feb 9 2010 11:17 |
| 22368 | Oyster Bay Beach Resort - St. Maarten | 800 | Rent | Tue Feb 9 2010 11:14 |
| 403454 | Caribbean Palm Village | 1000 | Rent | Tue Feb 9 2010 11:14 |
| 912183 | Diamond Resorts Scottsdale Villa Mirage | 1200 | Rent | Tue Feb 9 2010 11:13 |
| 163373 | Wyndham Nashville | 900 | Rent | Tue Feb 9 2010 11:08 |
| 408535 | Wyndham Bonnet Creek Resort | 400 | Rent | Tue Feb 9 2010 10:59 |
| 975300 | Orange Lake's North Village | 1000 | Rent | Tue Feb 9 2010 10:47 |
| 837781 | Sol Melia Vacation Club at Gran Melia Cancun | 4000 | Purchase | Tue Feb 9 2010 10:37 |
| 512140 | Wyndham Ocean Walk II | 300.00 | Rent | Tue Feb 9 2010 10:35 |
| 29862 | Wyndham Smoky Mountains | 2000 | Purchase | Tue Feb 9 2010 10:31 |
| 390140 | Westgate Lakes Resort and Spa Phase I | 1200 | Purchase | Tue Feb 9 2010 10:31 |
| 524633 | Westgate Lakes Resort and Spa Phase I | 499 | Purchase | Tue Feb 9 2010 10:29 |
| 621128 | Club Velas Vallarta | 5000 | Purchase | Tue Feb 9 2010 10:24 |
| 994270 | Disney's BoardWalk Villas | 1300 | Rent | Tue Feb 9 2010 10:23 |
| 1005505 | Beach Quarters Resort | 1000 | Rent | Tue Feb 9 2010 10:23 |
| 490978 | Wyndham Ocean Walk | 250.00 | Rent | Tue Feb 9 2010 10:23 |
| 58329 | Galleon Resort and Marina | 15500 | Purchase | Tue Feb 9 2010 10:22 |
| 959281 | Marriott's Ocean Pointe | 1800 | Rent | Tue Feb 9 2010 10:20 |
| 342904 | Orange Lake's East Village | 900.00 | Rent | Tue Feb 9 2010 10:18 |
| 798521 | Royal Floridian Resort | 750 | Purchase | Tue Feb 9 2010 10:18 |
| 673274 | Orange Lake's East Village | 900 | Rent | Tue Feb 9 2010 10:16 |
| 527968 | Diamond Resorts Daytona Beach Regency | 250 | Rent | Tue Feb 9 2010 10:16 |
| 435995 | Grand Seas Resort | 1000 | Rent | Tue Feb 9 2010 10:13 |
| 758729 | Vacation Villas at FantasyWorld | 750 | Purchase | Tue Feb 9 2010 10:12 |
| 547819 | Grand Seas Resort | 1000 | Rent | Tue Feb 9 2010 10:12 |
| 350238 | WorldMark Windsor | 700 | Rent | Tue Feb 9 2010 10:11 |
| 210146 | Ron Jon Cape Caribe Resort | 4500 | Purchase | Tue Feb 9 2010 10:11 |
| 38616 | Americano Beach Resort | 250 | Rent | Tue Feb 9 2010 10:09 |
| 376028 | Marriott's Maui Ocean Club | 1750.00 | Rent | Tue Feb 9 2010 10:01 |
| 137952 | Marriott's Villas at Doral | 7500 | Purchase | Tue Feb 9 2010 09:58 |
| 874809 | Vanderbilt Beach & Harbour Club | 200 | Rent | Tue Feb 9 2010 09:57 |
| 220350 | Marriott's Maui Ocean Club | 1750.00 | Rent | Tue Feb 9 2010 09:56 |
| 107647 | Fort Lauderdale Beach Resort | 8500 | Purchase | Tue Feb 9 2010 09:55 |
| 16542 | Silverleaf's Hill Country Resort - Canyon Lake, TX | 1000 | Purchase | Tue Feb 9 2010 09:53 |
| 16542 | Silverleaf's Hill Country Resort - Canyon Lake, TX | 1000 | Purchase | Tue Feb 9 2010 09:51 |
| 435799 | Orange Lake's West Village | 900.00 | Rent | Tue Feb 9 2010 09:50 |
| 357007 | Orange Lake's West Village | 900.00 | Rent | Tue Feb 9 2010 09:48 |
| 522081 | Westin Ka'anapali Ocean Resort Villas | 222 | Rent | Tue Feb 9 2010 09:41 |
| 509527 | Silverleaf's Holiday Hills - Branson, MO | 449 | Purchase | Tue Feb 9 2010 09:36 |
| 473119 | Scottsdale Camelback Resort | 1000 | Rent | Tue Feb 9 2010 09:33 |
| 417575 | Ron Jon Cape Caribe Resort | 800 | Rent | Tue Feb 9 2010 09:32 |
| 494271 | Marriott's Canyon Villas at Desert Ridge | 5500 | Purchase | Tue Feb 9 2010 09:30 |
| 807852 | Ron Jon Cape Caribe Resort | 1000 | Rent | Tue Feb 9 2010 09:29 |
| 867280 | Hotel RIU Palace Aruba | 900 | Rent | Tue Feb 9 2010 09:27 |
| 473553 | Ocean Beach Club - Virginia Beach | 1000 | Rent | Tue Feb 9 2010 09:17 |
| 734133 | Westin Ka'anapali Ocean Resort Villas North | 800 | Rent | Tue Feb 9 2010 09:16 |
| 426024 | Vail Run Resort | 1499 | Rent | Tue Feb 9 2010 09:14 |
| 617628 | Wyndham La Cascada | 200 | Rent | Tue Feb 9 2010 09:13 |
| 812644 | Westin Ka'anapali Ocean Resort Villas North | 850 | Rent | Tue Feb 9 2010 09:10 |
| 758729 | Vacation Villas at FantasyWorld | 750 | Purchase | Tue Feb 9 2010 09:08 |
| 434193 | Orange Lake's River Island | 1500 | Purchase | Tue Feb 9 2010 09:01 |
| 820174 | King's Creek Plantation - The Cottages and The Townes | 995 | Purchase | Tue Feb 9 2010 08:57 |
| 958655 | Orange Lake Vermont | 8500 | Purchase | Tue Feb 9 2010 08:57 |
| 528836 | Bluegreen Resorts - Laurel Crest | 475 | Rent | Tue Feb 9 2010 08:42 |
| 940937 | Marriott's Aruba Surf Club | 1400 | Rent | Tue Feb 9 2010 08:37 |
| 608156 | Harborside Resort at Atlantis | 700 | Rent | Tue Feb 9 2010 08:34 |
| 41521 | Bluegreen Resorts - Laurel Crest | 550 | Rent | Tue Feb 9 2010 08:34 |
| 873104 | Marriott's Aruba Surf Club | 1400 | Rent | Tue Feb 9 2010 08:33 |
| 893589 | Hilton Grand Vacations Club - Eagle's Nest Beach Resort | 2950 | Rent | Tue Feb 9 2010 08:21 |
| 169813 | Club Cala de Palmas | 1000 | Rent | Tue Feb 9 2010 08:17 |
| 224780 | Sheraton Vistana Resort | 600 | Rent | Tue Feb 9 2010 08:13 |
| 484156 | Sheraton Vistana Resort | 700 | Rent | Tue Feb 9 2010 08:10 |
| 473553 | Ocean Beach Club - Virginia Beach | 1500 | Rent | Tue Feb 9 2010 08:00 |
| 730052 | Marriott's Waiohai Beach Club | 1500 | Rent | Tue Feb 9 2010 07:51 |
| 370703 | Marriott's Waiohai Beach Club | 1300 | Rent | Tue Feb 9 2010 07:48 |
| 988644 | Marriott's Waiohai Beach Club | 1800 | Rent | Tue Feb 9 2010 07:46 |
| 415988 | Disney's Saratoga Springs Resort & Spa | 2000 | Rent | Tue Feb 9 2010 07:38 |
| 845758 | Disney's BoardWalk Villas | 10 | Rent | Tue Feb 9 2010 07:35 |
| 163631 | Diamond Resorts Flamingo Beach | 800 | Rent | Tue Feb 9 2010 07:28 |
| 502450 | Orange Lake's River Island | 550 | Rent | Tue Feb 9 2010 07:21 |
| 128786 | Cabo Villas Beach Resort | 7000 | Purchase | Tue Feb 9 2010 06:30 |
| 447220 | Sheraton Vistana Villages | 150.00 | Rent | Tue Feb 9 2010 06:25 |
| 448724 | Blue Tree Resort at Lake Buena Vista | 4999 | Purchase | Tue Feb 9 2010 06:21 |
| 389745 | Mnarani Club | 3995 | Purchase | Tue Feb 9 2010 05:04 |
| 68904 | Mallorca Marriott Son Antem Golf Resort & Spa | 900 | Rent | Tue Feb 9 2010 04:50 |
| 932540 | Maui Beach Vacation Club | 1000 | Purchase | Tue Feb 9 2010 02:18 |
| 886248 | Champagne Sports Resort | 1700 | Rent | Tue Feb 9 2010 02:11 |
| 200063 | Las Brisas de Santa Fe | 7495 | Purchase | Tue Feb 9 2010 02:10 |
| 758291 | Harborside Resort at Atlantis | 5500 | Rent | Tue Feb 9 2010 01:49 |
| 929209 | Wyndham Dolphin's Cove Resort | 1000 | Rent | Tue Feb 9 2010 01:45 |
| 829355 | Ocean Palms Resort at Port Royal | 39900 | Purchase | Tue Feb 9 2010 01:20 |
| 549785 | Diamond Resorts Ka'anapali Beach Club | 500 | Rent | Tue Feb 9 2010 01:19 |
| 829355 | Ocean Palms Resort at Port Royal | 39900 | Purchase | Tue Feb 9 2010 01:13 |
| 370780 | Grand Pacific Palisades | 575 | Rent | Tue Feb 9 2010 01:07 |
| 9525 | Pueblo Bonito Rose Spa and Resort | 1200 | Rent | Tue Feb 9 2010 00:39 |
| 441619 | Marriott's Desert Springs Villas II | 5000 | Purchase | Tue Feb 9 2010 00:06 |
| 749587 | Lawrence Welk Resort Villas | 34500 | Purchase | Tue Feb 9 2010 00:04 |
"Because of you I was able to sell my timeshare and get much needed cash at a critical time in our lives."Jay G.
(Ad 128858)
"I have sold both weeks at Harbor Ridge Resort. Your service has been extremely useful and in fact, it was sold within 2 weeks after listed." Paul N.
(Ad 315872)
"Sell my timeshare now helped me rent out my flex week which would have gone to waste, had it not been for their exceptional advertising." Justin
"My experience with Sellmytimesharenow.com was very pleasant. I had multiple offers for my timeshare within one week and could have sold many times over by the time closing was completed." Alex H.