Check out our industry-leading timeshare offer numbers. These incredible numbers are proof that Sell My Timeshare NOW is the #1 place online to sell or rent your timeshare. New visitors and returning customers alike continue to choose this site over others in the resale market because of our professionalism and commitment to excellence.
On this page you can see what people are offering for our timeshares for sale and rent. The purpose of this page is to give you an idea of what offers are being made on specific properties - please take notice that initial offers are most often lower than the final sale price - as well as illustrating the amount of offers made on a daily basis on Sell My Timeshare NOW.
| AdNumber | Resort | Amount | Type | Time |
|---|---|---|---|---|
| 543511 | Lion's Gate Pines Lodge | 2500 | Purchase | Sat Jul 4 2009 14:05 |
| 786147 | Crane Beach Resort | 23000 | Purchase | Sat Jul 4 2009 14:01 |
| 384679 | Caribbean Palm Village | 625 | Rent | Sat Jul 4 2009 13:52 |
| 624056 | Marriott's Maui Ocean Club | 25000 | Purchase | Sat Jul 4 2009 13:52 |
| 521088 | Silverleaf's Holiday Hills - Branson, MO | 600 | Purchase | Sat Jul 4 2009 13:35 |
| 804161 | Suites at Hershey | 950 | Rent | Sat Jul 4 2009 13:34 |
| 418957 | Diamond Resorts Polynesian Isles | 1000 | Purchase | Sat Jul 4 2009 13:16 |
| 267761 | Holly Tree Resort Hotel | 100 | Purchase | Sat Jul 4 2009 12:57 |
| 485552 | Lawrence Welk's Villas on the Greens | 500 | Rent | Sat Jul 4 2009 12:50 |
| 249677 | Angel Fire Cabin Share | 2500 | Purchase | Sat Jul 4 2009 12:43 |
| 273412 | Silverleaf's Oak 'n Spruce Resort - South Lee, MA | 200 | Purchase | Sat Jul 4 2009 12:42 |
| 690391 | Sheraton Vistana Resort - Cascades Villas | 550 | Rent | Sat Jul 4 2009 12:35 |
| 706342 | Georgian Manor Resort and Country Club | 5000 | Purchase | Sat Jul 4 2009 12:34 |
| 677043 | Orange Lake's West Village | 550 | Rent | Sat Jul 4 2009 12:33 |
| 494216 | Marriott's Playa Andaluza | 5000 | Purchase | Sat Jul 4 2009 12:20 |
| 738488 | Orange Lake's East Village | 399 | Purchase | Sat Jul 4 2009 12:15 |
| 683380 | Wyndham at Waikiki Beach Walk | 2000 | Rent | Sat Jul 4 2009 12:02 |
| 151422 | Hilton Grand Vacations Club at Hilton Hawaiian Village - The Lagoon Tower | 2250 | Rent | Sat Jul 4 2009 11:49 |
| 649023 | Real Resorts - THE ROYAL In Cancun | 400 | Rent | Sat Jul 4 2009 11:47 |
| 488007 | Hilton Grand Vacations Club at Hilton Hawaiian Village - The Lagoon Tower | 1200 | Rent | Sat Jul 4 2009 11:44 |
| 674694 | Villa del Arco Los Cabos Beach Resort | 8700 | Purchase | Sat Jul 4 2009 11:43 |
| 197518 | Yachtsman Resort | 2995 | Purchase | Sat Jul 4 2009 11:43 |
| 250355 | Dreams Palm Beach Punta Cana | 3500 | Purchase | Sat Jul 4 2009 11:26 |
| 715188 | Bay Club of Sandestin | 400 | Purchase | Sat Jul 4 2009 11:25 |
| 336659 | Melia Vacation Club at Paradisus Punta Cana | 3500 | Purchase | Sat Jul 4 2009 11:24 |
| 395689 | Wyndham La Cascada | 400 | Rent | Sat Jul 4 2009 11:20 |
| 617628 | Wyndham La Cascada | 200 | Rent | Sat Jul 4 2009 11:18 |
| 535984 | Wyndham La Cascada | 400 | Rent | Sat Jul 4 2009 11:17 |
| 260360 | Marriott's Newport Coast Villas | 1700 | Rent | Sat Jul 4 2009 11:15 |
| 763192 | Marriott's Newport Coast Villas | 1500 | Rent | Sat Jul 4 2009 11:13 |
| 807057 | Wyndham Ocean Walk | 5000 | Purchase | Sat Jul 4 2009 11:12 |
| 778258 | Marriott's Newport Coast Villas | 1050 | Rent | Sat Jul 4 2009 11:12 |
| 124605 | Wyndham Nassau Resort & Crystal Palace Casino | 6500.00 | Purchase | Sat Jul 4 2009 11:10 |
| 175774 | Marriott's Newport Coast Villas | 1700 | Rent | Sat Jul 4 2009 11:10 |
| 185362 | Palace Resorts at Aventura Spa Palace | 3900 | Purchase | Sat Jul 4 2009 11:06 |
| 554591 | Wyndham at Waikiki Beach Walk | 500 | Rent | Sat Jul 4 2009 11:01 |
| 749952 | Marriott's Playa Andaluza | 1200 | Rent | Sat Jul 4 2009 11:00 |
| 601853 | Disney's Saratoga Springs Resort & Spa | 11000 | Purchase | Sat Jul 4 2009 10:57 |
| 731682 | Melfort Village | 1050 | Purchase | Sat Jul 4 2009 10:47 |
| 449472 | Villa del Palmar Puerto Vallarta | 250 | Rent | Sat Jul 4 2009 10:44 |
| 195025 | Marriott's Aruba Surf Club | 1100 | Rent | Sat Jul 4 2009 10:32 |
| 306127 | Marriott's Aruba Surf Club | 1500 | Rent | Sat Jul 4 2009 10:22 |
| 412166 | Village by the Gulf | 400 | Rent | Sat Jul 4 2009 10:19 |
| 805427 | Aquarius Vacation Club at Boqueron Beach | 795 | Rent | Sat Jul 4 2009 10:07 |
| 473553 | Ocean Beach Club - Virginia Beach | 1250.00 | Rent | Sat Jul 4 2009 10:06 |
| 412002 | Massanutten's Mountainside Villas | 2500 | Purchase | Sat Jul 4 2009 10:03 |
| 549623 | Club Destin Resort | 400 | Rent | Sat Jul 4 2009 10:00 |
| 693697 | Marriott's Grande Ocean | 2000 | Purchase | Sat Jul 4 2009 09:55 |
| 846318 | Divi Little Bay Beach Resort | 2300 | Rent | Sat Jul 4 2009 09:49 |
| 653567 | Wyndham Newport Onshore | 1800 | Rent | Sat Jul 4 2009 09:44 |
| 164494 | Carolina Grande | 799 | Rent | Sat Jul 4 2009 09:33 |
| 166173 | Silverleaf's Holiday Hills - Branson, MO | 499 | Purchase | Sat Jul 4 2009 09:30 |
| 51027 | Wyndham Bay Club II | 400 | Rent | Sat Jul 4 2009 09:29 |
| 308386 | Hyatt Beach House Resort | 900 | Rent | Sat Jul 4 2009 09:27 |
| 87058 | Avalon Grand Resort Cancun | 400 | Rent | Sat Jul 4 2009 09:23 |
| 824961 | Marriott's Grande Ocean | 2000.00 | Rent | Sat Jul 4 2009 09:23 |
| 404719 | Sheraton Broadway Plantation | 750 | Rent | Sat Jul 4 2009 09:20 |
| 9386 | Sheraton Broadway Plantation | 800 | Rent | Sat Jul 4 2009 09:17 |
| 89444 | Sheraton Broadway Plantation | 799 | Rent | Sat Jul 4 2009 09:12 |
| 44010 | Wyndham Sedona | 1500 | Purchase | Sat Jul 4 2009 09:11 |
| 125093 | Villas of Sedona | 1500 | Purchase | Sat Jul 4 2009 09:07 |
| 508137 | Villas of Sedona | 1000 | Purchase | Sat Jul 4 2009 09:03 |
| 639166 | Club GeoPremiere at Lac Morency | 600.00 | Rent | Sat Jul 4 2009 09:00 |
| 500195 | Dogwood Hills at Alpine Bay | 100 | Purchase | Sat Jul 4 2009 08:59 |
| 202989 | Port O' Call Resort | 4750 | Purchase | Sat Jul 4 2009 08:58 |
| 537560 | Club GeoPremiere at Lac Morency | 600.00 | Rent | Sat Jul 4 2009 08:57 |
| 722664 | Diamond Resorts Ridge on Sedona Golf Resort | 900 | Purchase | Sat Jul 4 2009 08:46 |
| 556606 | Wyndham Bonnet Creek Resort | 550 | Rent | Sat Jul 4 2009 08:44 |
| 185672 | Sheraton Vistana Resort | 3995 | Purchase | Sat Jul 4 2009 08:43 |
| 706010 | Marriott's Playa Andaluza | 1900 | Rent | Sat Jul 4 2009 08:10 |
| 854258 | Marriott's Ocean Pointe | 3750 | Purchase | Sat Jul 4 2009 08:01 |
| 549785 | Diamond Resorts Ka'anapali Beach Club | 600 | Rent | Sat Jul 4 2009 08:00 |
| 450699 | Gurney's Inn Resort and Spa | 3750 | Purchase | Sat Jul 4 2009 08:00 |
| 343683 | Marriott's Kauai Beach Club | 1500 | Rent | Sat Jul 4 2009 08:00 |
| 804161 | Suites at Hershey | 950 | Rent | Sat Jul 4 2009 07:16 |
| 509436 | Marriott's OceanWatch Villas at Grande Dunes | 1250 | Rent | Sat Jul 4 2009 07:15 |
| 433589 | Marriott's OceanWatch Villas at Grande Dunes | 1500 | Rent | Sat Jul 4 2009 07:12 |
| 10758 | Hyatt Sunset Harbor Resort | 900 | Purchase | Sat Jul 4 2009 07:05 |
| 799628 | Barefoot Beach Resort | 750 | Rent | Sat Jul 4 2009 06:48 |
| 799627 | Barefoot Beach Resort | 750 | Rent | Sat Jul 4 2009 06:46 |
| 326854 | Ridge Pointe | 1800 | Purchase | Sat Jul 4 2009 05:50 |
| 149476 | Atrium Resort | 800 | Purchase | Sat Jul 4 2009 05:45 |
| 60528 | Marriott's Marbella Beach Resort | 1800 | Purchase | Sat Jul 4 2009 05:45 |
| 762306 | Marriott's Marbella Beach Resort | 1800 | Purchase | Sat Jul 4 2009 05:24 |
| 632495 | Four Seasons Residence Club Scottsdale at Troon North | 7500 | Purchase | Sat Jul 4 2009 04:56 |
| 369943 | Marriott's Grand Chateau | 11000 | Purchase | Sat Jul 4 2009 04:49 |
| 355094 | Marriott's Grand Chateau | 8000 | Purchase | Sat Jul 4 2009 04:46 |
| 708688 | Marriott's Grand Chateau | 7250 | Purchase | Sat Jul 4 2009 04:42 |
| 789475 | Tropic Shores | 6500 | Purchase | Sat Jul 4 2009 04:21 |
| 579294 | Marriott's Ko Olina Beach Club | 3500 | Rent | Sat Jul 4 2009 03:27 |
| 247292 | Corail Royal Plage | 2000 | Purchase | Sat Jul 4 2009 02:42 |
| 151422 | Hilton Grand Vacations Club at Hilton Hawaiian Village - The Lagoon Tower | 2250 | Rent | Sat Jul 4 2009 02:39 |
| 683380 | Wyndham at Waikiki Beach Walk | 2000 | Rent | Sat Jul 4 2009 02:35 |
| 803833 | Wyndham at Waikiki Beach Walk | 1200 | Rent | Sat Jul 4 2009 02:33 |
| 795638 | Wyndham at Waikiki Beach Walk | 1500 | Rent | Sat Jul 4 2009 02:31 |
| 604890 | Wyndham at Waikiki Beach Walk | 800 | Rent | Sat Jul 4 2009 02:28 |
| 490241 | Wyndham at Waikiki Beach Walk | 2000 | Rent | Sat Jul 4 2009 02:25 |
| 745566 | Alpenland Sporthotel - St. Johann-im-Pongau | 2500 | Purchase | Sat Jul 4 2009 02:25 |
| 697367 | Wyndham Shearwater | 5500 | Purchase | Sat Jul 4 2009 02:22 |
| 616181 | Shell Vacations Club at Waikiki Marina Resort at the Ilikai | 1100 | Rent | Sat Jul 4 2009 02:19 |
| 132687 | Alpenland Sporthotel - St. Johann-im-Pongau | 2000 | Purchase | Sat Jul 4 2009 02:19 |
| 697367 | Wyndham Shearwater | 3000 | Purchase | Sat Jul 4 2009 02:18 |
| 597346 | Alpenland Sporthotel - St. Johann-im-Pongau | 4250 | Purchase | Sat Jul 4 2009 02:11 |
| 480688 | Marriott's Village d'Ile-de-France | 700 | Rent | Sat Jul 4 2009 02:00 |
| 304469 | Marriott's Village d'Ile-de-France | 6500 | Purchase | Sat Jul 4 2009 01:48 |
| 706342 | Georgian Manor Resort and Country Club | 5000 | Purchase | Sat Jul 4 2009 01:13 |
| 647919 | Cliffs Resort | 1200 | Rent | Sat Jul 4 2009 01:11 |
| 283786 | Marriott's Timber Lodge | 850 | Rent | Sat Jul 4 2009 00:37 |
| 554398 | Silverleaf's Fox River Resort - Sheridan, IL | 7995 | Purchase | Sat Jul 4 2009 00:27 |
| 46868 | Marriott's MountainSide | 11000 | Purchase | Sat Jul 4 2009 00:23 |
| 121910 | Silverleaf's Fox River Resort - Sheridan, IL | 7500 | Purchase | Sat Jul 4 2009 00:15 |
| 335453 | Marriott's Aruba Surf Club | 1600.00 | Rent | Sat Jul 4 2009 00:09 |
| 691948 | Marriott's Aruba Surf Club | 2400 | Rent | Sat Jul 4 2009 00:06 |
| 676071 | Marriott's Aruba Surf Club | 2200 | Rent | Sat Jul 4 2009 00:02 |
| 350238 | WorldMark Windsor | 700 | Rent | Sat Jul 4 2009 00:01 |
| 843796 | Morritt's Grand Resort | 1050 | Rent | Sat Jul 4 2009 00:00 |
| 537672 | WorldMark Windsor | 500 | Rent | Sat Jul 4 2009 00:00 |
"Because of you I was able to sell my timeshare and get much needed cash at a critical time in our lives."Jay G.
(Ad 128858)
"I have sold both weeks at Harbor Ridge Resort. Your service has been extremely useful and in fact, it was sold within 2 weeks after listed." Paul N.
(Ad 315872)
"Sell my timeshare now helped me rent out my flex week which would have gone to waste, had it not been for their exceptional advertising." Justin
"My experience with Sellmytimesharenow.com was very pleasant. I had multiple offers for my timeshare within one week and could have sold many times over by the time closing was completed." Alex H.