Timeshare Resources

SellMyTimeshareNOW Is A Member of ARDA, The American Resort Development Association. SellMyTimeshareNOW Is A Member of CRDA, The Canadian Resort Development Association. National Timeshare Owners Assocation Owners Perspective - Consumer Magazine For Timeshare, Fractional & Private Residence Club Owners

The Timeshare Calendar

Whether you're new to the world of timeshares or are looking to sell or buy timeshare, it's important to learn how timeshare resorts measure and rate available weeks. Familiarize yourself with this timeshare calendar and use it to plan your next fabulous vacation!

How Timeshare Calendars Work

Each week of the year is given a number. In turn, each group of numbers is evaluated as to their popularity among owners. The groups are then sorted by highest demand into different seasons like Red, Blue, Yellow, or Platinum, Gold, and Silver.

What time of year do you want to vacation? Match the week to a number then start searching for your perfect vacation property on Sell My Timeshare NOW.

Please note that some resort timeshare calendars differ slightly from this version, please double check with your resort.

Please select from the options below to find your checkin/checkout dates





January 2010
Week:Friday:Saturday:Sunday:
1 01/01-01/08 01/02-01/09 01/03-01/10
2 01/08-01/15 01/09-01/16 01/10-01/17
3 01/15-01/22 01/16-01/23 01/17-01/24
4 01/22-01/29 01/23-01/30 01/24-01/31
February 2010
Week:Friday:Saturday:Sunday:
5 01/29-02/05 01/30-02/06 01/31-02/07
6 02/05-02/12 02/06-02/13 02/07-02/14
7 02/12-02/19 02/13-02/20 02/14-02/21
8 02/19-02/26 02/20-02/27 02/21-02/28

March 2010
Week:Friday:Saturday:Sunday:
9 02/26-03/05 02/27-03/06 02/28-03/07
10 03/05-03/12 03/06-03/13 03/07-03/14
11 03/12-03/19 03/13-03/20 03/14-03/21
12 03/19-03/26 03/20-03/27 03/21-03/28
April 2010
Week:Friday:Saturday:Sunday:
13 03/26-04/02 03/27-04/03 03/28-04/04
14 04/02-04/09 04/03-04/10 04/04-04/11
15 04/09-04/16 04/10-04/17 04/11-04/18
16 04/16-04/23 04/17-04/24 04/18-04/25
17 04/23-04/30 04/24-05/01 04/25-05/02

May 2010
Week:Friday:Saturday:Sunday:
18 04/30-05/07 05/01-05/08 05/02-05/09
19 05/07-05/14 05/08-05/15 05/09-05/16
20 05/14-05/21 05/15-05/22 05/16-05/23
21 05/21-05/28 05/22-05/29 05/23-05/30
June 2010
Week:Friday:Saturday:Sunday:
22 05/28-06/04 05/29-06/05 05/30-06/06
23 06/04-06/11 06/05-06/12 06/06-06/13
24 06/11-06/18 06/12-06/19 06/13-06/20
25 06/18-06/25 06/19-06/26 06/20-06/27

July 2010
Week:Friday:Saturday:Sunday:
26 06/25-07/02 06/26-07/03 06/27-07/04
27 07/02-07/09 07/03-07/10 07/04-07/11
28 07/09-07/16 07/10-07/17 07/11-07/18
29 07/16-07/23 07/17-07/24 07/18-07/25
30 07/23-07/30 07/24-07/31 07/25-08/01
August 2010
Week:Friday:Saturday:Sunday:
31 07/30-08/06 07/31-08/07 08/01-08/08
32 08/06-08/13 08/07-08/14 08/08-08/15
33 08/13-08/20 08/14-08/21 08/15-08/22
34 08/20-08/27 08/21-08/28 08/22-08/29

September 2010
Week:Friday:Saturday:Sunday:
35 08/27-09/03 08/28-09/04 08/29-09/05
36 09/03-09/10 09/04-09/11 09/05-09/12
37 09/10-09/17 09/11-09/18 09/12-09/19
38 09/17-09/24 09/18-09/25 09/19-09/26
39 09/24-10/01 09/25-10/02 09/26-10/03
October 2010
Week:Friday:Saturday:Sunday:
40 10/01-10/08 10/02-10/09 10/03-10/10
41 10/08-10/15 10/09-10/16 10/10-10/17
42 10/15-10/22 10/16-10/23 10/17-10/24
43 10/22-10/29 10/23-10/30 10/24-10/31

November 2010
Week:Friday:Saturday:Sunday:
44 10/29-11/05 10/30-11/06 10/31-11/07
45 11/05-11/12 11/06-11/13 11/07-11/14
46 11/12-11/19 11/13-11/20 11/14-11/21
47 11/19-11/26 11/20-11/27 11/21-11/28
December 2010
Week:Friday:Saturday:Sunday:
48 11/26-12/03 11/27-12/04 11/28-12/05
49 12/03-12/10 12/04-12/11 12/05-12/12
50 12/10-12/17 12/11-12/18 12/12-12/19
51 12/17-12/24 12/18-12/25 12/19-12/26
52 12/24-12/31 12/25-01/01 12/26-01/02

Featured Timeshare Properties



Real Resorts - THE ROYAL In Cancun 110 Weeks Unlimited Use! Gold Membership Make Offer - Seller Is Very Motivated! No Maintenance Fees! Timeshare Price: $18000.00 (sale)