Timeshare Resources

SellMyTimeshareNOW Is A Member of ARDA, The American Resort Development Association. SellMyTimeshareNOW Is A Member of CRDA, The Canadian Resort Development Association. National Timeshare Owners Assocation Owners Perspective - Consumer Magazine For Timeshare, Fractional & Private Residence Club Owners

The Timeshare Calendar

Whether you're new to the world of timeshares or are looking to sell or buy timeshare, it's important to learn how timeshare resorts measure and rate available weeks. Familiarize yourself with this timeshare calendar and use it to plan your next fabulous vacation!

How Timeshare Calendars Work

Each week of the year is given a number. In turn, each group of numbers is evaluated as to their popularity among owners. The groups are then sorted by highest demand into different seasons like Red, Blue, Yellow, or Platinum, Gold, and Silver.

What time of year do you want to vacation? Match the week to a number then start searching for your perfect vacation property on Sell My Timeshare NOW.

Please note that some resort timeshare calendars differ slightly from this version, please double check with your resort.

Please select from the options below to find your checkin/checkout dates





January 2009
Week:Friday:Saturday:Sunday:
1 01/02-01/09 01/03-01/10 01/04-01/11
2 01/09-01/16 01/10-01/17 01/11-01/18
3 01/16-01/23 01/17-01/24 01/18-01/25
4 01/23-01/30 01/24-01/31 01/25-02/01
February 2009
Week:Friday:Saturday:Sunday:
5 01/30-02/06 01/31-02/07 02/01-02/08
6 02/06-02/13 02/07-02/14 02/08-02/15
7 02/13-02/20 02/14-02/21 02/15-02/22
8 02/20-02/27 02/21-02/28 02/22-03/01

March 2009
Week:Friday:Saturday:Sunday:
9 02/27-03/06 02/28-03/07 03/01-03/08
10 03/06-03/13 03/07-03/14 03/08-03/15
11 03/13-03/20 03/14-03/21 03/15-03/22
12 03/20-03/27 03/21-03/28 03/22-03/29
April 2009
Week:Friday:Saturday:Sunday:
13 03/27-04/03 03/28-04/04 03/29-04/05
14 04/03-04/10 04/04-04/11 04/05-04/12
15 04/10-04/17 04/11-04/18 04/12-04/19
16 04/17-04/24 04/18-04/25 04/19-04/26
17 04/24-05/01 04/25-05/02 04/26-05/03

May 2009
Week:Friday:Saturday:Sunday:
18 05/01-05/08 05/02-05/09 05/03-05/10
19 05/08-05/15 05/09-05/16 05/10-05/17
20 05/15-05/22 05/16-05/23 05/17-05/24
21 05/22-05/29 05/23-05/30 05/24-05/31
June 2009
Week:Friday:Saturday:Sunday:
22 05/29-06/05 05/30-06/06 05/31-06/07
23 06/05-06/12 06/06-06/13 06/07-06/14
24 06/12-06/19 06/13-06/20 06/14-06/21
25 06/19-06/26 06/20-06/27 06/21-06/28

July 2009
Week:Friday:Saturday:Sunday:
26 06/26-07/03 06/27-07/04 06/28-07/05
27 07/03-07/10 07/04-07/11 07/05-07/12
28 07/10-07/17 07/11-07/18 07/12-07/19
29 07/17-07/24 07/18-07/25 07/19-07/26
30 07/24-07/31 07/25-08/01 07/26-08/02
August 2009
Week:Friday:Saturday:Sunday:
31 07/31-08/07 08/01-08/08 08/02-08/09
32 08/07-08/14 08/08-08/15 08/09-08/16
33 08/14-08/21 08/15-08/22 08/16-08/23
34 08/21-08/28 08/22-08/29 08/23-08/30

September 2009
Week:Friday:Saturday:Sunday:
35 08/28-09/04 08/29-09/05 08/30-09/06
36 09/04-09/11 09/05-09/12 09/06-09/13
37 09/11-09/18 09/12-09/19 09/13-09/20
38 09/18-09/25 09/19-09/26 09/20-09/27
39 09/25-10/02 09/26-10/03 09/27-10/04
October 2009
Week:Friday:Saturday:Sunday:
40 10/02-10/09 10/03-10/10 10/04-10/11
41 10/09-10/16 10/10-10/17 10/11-10/18
42 10/16-10/23 10/17-10/24 10/18-10/25
43 10/23-10/30 10/24-10/31 10/25-11/01

November 2009
Week:Friday:Saturday:Sunday:
44 10/30-11/06 10/31-11/07 11/01-11/08
45 11/06-11/13 11/07-11/14 11/08-11/15
46 11/13-11/20 11/14-11/21 11/15-11/22
47 11/20-11/27 11/21-11/28 11/22-11/29
December 2009
Week:Friday:Saturday:Sunday:
48 11/27-12/04 11/28-12/05 11/29-12/06
49 12/04-12/11 12/05-12/12 12/06-12/13
50 12/11-12/18 12/12-12/19 12/13-12/20
51 12/18-12/25 12/19-12/26 12/20-12/27
52 12/25-01/01 12/26-01/02 12/27-01/03

Featured Timeshare Properties

Sweetwater Bear Lake Rare Resale - Week 10 Every Year! Timeshare Price: $2000.00 (sale)


Stardust Vacation Club - Lake Tahoe Christmas Week 51 Every Year In Beautiful Lake Tahoe! Timeshare Price: $2500.00 (sale)


Westgate Town Center - Building 6100 Price Just Redueced! Under Construction!! Week Is During Gold Season - Make An Offer!! Timeshare Price: $24000.00 (sale)