Ahead of its annual condominium association meeting on December 9, 2021, the Disney Vacation Club has just released its Annual Dues projections for 2022.
The association will vote on each DVC resort‘s proposed budget and will make adjustments to the dues at its upcoming annual meeting.
Annual dues must be paid by owners by January 15, 2022.
Resort | 2022 Dues | 2021 Dues | Percentage Increase |
---|---|---|---|
Animal Kingdom Villas | $8.2365 | $8.0728 | 2.03% |
Aulani | $8.6739 | $8.3539 | 3.83% |
Aulani (subsidized) | $6.5205 | $6.2799 | 3.83% |
Bay Lake Tower | $7.0826 | $6.8998 | 2.65% |
Beach Club Villas | $7.5362 | $7.4373 | 1.33% |
BoardWalk Villas | $8.0802 | $7.8126 | 3.43% |
Boulder Ridge | $8.1469 | $8.1062 | 0.50% |
Copper Creek Villas | $7.6020 | $7.5903 | 0.15% |
Grand Californian | $7.4824 | $6.9927 | 7.00% |
Grand Floridian | $7.0077 | $6.8118 | 2.88% |
Hilton Head | $10.0707 | $9.9730 | 0.98% |
Old Key West | $8.8063 | $8.3578 | 5.37% |
Polynesian | $7.3859 | $7.0542 | 4.70% |
Riviera | $8.3840 | $8.3833 | 0.01% |
Saratoga Springs | $7.3287 | $7.1110 | 3.06% |
Vero Beach (before 1/1/96) | $9.4100 | $8.8560 | 6.26% |
Vero Beach (after 1/1/96) | $11.9405 | $11.2307 | 6.32% |
If you find yourself wondering how you’re going to afford another year of DVC annual dues increases, it might be time you consider selling your DVC timeshare.
SellMyTimeshareNow.com is the largest and most active timeshare resale and rental market in the world, which means we have helped thousands of owners just let you get out of their Disney timeshares by advertising and selling their ownership to interested buyers on our marketplace so you never have to worry about annual maintenance fee increases again.
Comments